Fee Guide
New NHS fees (as of )
BAND 1 -
BAND 2 -
BAND 3 -
Fees correct as of August 2021
Prices listed below are only a reference and are being reviewed. Please call the practice for more information about the prices.
| Treatments | Fees |
|---|---|
| NEW PATIENT EXAM INC 2 BWS | £60.00 |
| RECALL | £40.00 |
| XRAYS (EACH) | £10.00 |
| HYGIENE APPT 20 | £40.00 |
| HYGIENE APPT 30 | £50.00 |
| WHITENING BOUTIQUE TRAYS | £299 |
| SOFT BRA | £90 |
| ESSIX RETAINER PER ARCH | £100 |
| SPORTS GUARDS CLEAR | £90 |
| INVISALIGN BOTH ARCHES | £3,250 |
| INVISALIGN SINGLE ARCH | £2,250 |
| COMPOSITE ANTERIOR | £85 |
| COMPOSITE POSTERIOR SMALL | £90 |
| COMPOSITE POSTERIOR MED | £120 |
| COMPOSITE POSTERIOR LARGE | £150 |
| COMPOSITE BONDING | £250 PER TOOTH |
| FISSURE SEALANTS | £22.50 |
| AMALGAM SMALL | £70 |
| AMALGAM MED | £90 |
| AMALGAM LARGE | £100 |
| VENEERS COMPOSITE | £200 |
| VENEERS PORCELAIN | £485 |
| VENEERS EMAX | £600 |
| INLAY/ONLAY COMPOSITE | £425 |
| INLAY/ONLAY GOLD | £445 |
| INLAY/ONLAY PORCELAIN | £475 |
| CROWNS PBC | £465 |
| CROWNS GOLD | £600 |
| CROWNS PORCELAIN | £625 |
| DENTURES FULL UPPER AND LOWER | £990 |
| DENTURES FULL UPPER OR LOWER | £655 |
| DENTURES PARTIAL 1-3 | £540 |
| DENTURES PARTIAL 4-8 | £595 |
| DENTURES PARTIAL 9-13 | £600 |
| FLEXIDENTURE UPPER OR LOWER | £900 |
| DENTURE REPAIR | £30 |
| RCT ANTEROR | FROM £250 |
| RCT PREMOLAR | FROM £350 |
| RCT MOLAR | FROM £450 |

Headingley Dental Care
Call today